54
PICK LEGS SETTLED
| POST | TRACK | RACE | SELECTION | ML | RESULT | CHART |
|---|---|---|---|---|---|---|
| 12:20 PM | Gulfstream Park | R1 | If the pace is controlled (65%): #9 Cathedral Sun | 5/2 | OUT | Official chart |
| 3:30 PM | Del Mar | R1 | If the pace stays honest (60%): #6 Bold Type ★ | 8/5 | PLACE | Official chart |
| 12:40 PM | Belmont Park | R1 | If the pace is controlled (65%): #4 Mysticious If the pace stays honest (35%): #1 Cornichiwa ★ | 9/5 5/2 | PLACE SHOW | Official chart |
| 12:50 PM | Gulfstream Park | R2 | If the pace stays honest (60%): #8 R Delray | 9/5 | WIN $3.60 | Official chart |
| 1:00 PM | Churchill Downs | R1 | If the pace stays honest (60%): #3 Booray ★ | 4/1 | PLACE | Official chart |
| 4:01 PM | Del Mar | R2 | If the pace stays honest (60%): #6 Tessuto (scratched — the whole backup chain scratched; no leg) | 7/5 | NO LEG | Official chart |
| 1:10 PM | Belmont Park | R2 | If the pace stays honest (60%): #3 Royal Bobbie | 6/5 | WIN $3.12 | Official chart |
| 1:22 PM | Gulfstream Park | R3 | If the pace stays honest (60%): #7 R Nashvegas | 2/1 | SHOW | Official chart |
| 1:26 PM | Laurel Park | R4 | If the pace stays honest (60%): #3 No More Calls | 3/1 | PLACE | Official chart |
| 1:29 PM | Churchill Downs | R2 | If the pace stays honest (60%): #4 April Fools | 9/2 | PLACE | Official chart |
| 1:30 PM | Horseshoe Indianapolis | R1 | If the pace stays honest (60%): #2 Quaint | 5/2 | WIN $10.20 | Official chart |
| 4:32 PM | Del Mar | R3 | If the pace is controlled (65%): #6 Ocean Club | 5/2 | OUT | Official chart |
| 1:33 PM | Woodbine | R2 | If the pace is controlled (65%): #9 Joshua Strike | 5/2 | OUT | Official chart |
| 1:58 PM | Churchill Downs | R3 | If the pace stays honest (60%): #7 Pimlott | 8/5 | SHOW | Official chart |
| 2:00 PM | Gulfstream Park HOT | R4 | If the pace is controlled (65%): #3 Miss Magical | 7/5 | WIN $2.60 | Official chart |
| 2:04 PM | Woodbine | R3 | If the pace stays honest (55%): #3 King in Town If the pace is controlled (45%): #1 Jack Sparrow ★ | 5/2 3/1 | WIN $5.60 OUT | Official chart |
| 2:15 PM | Horseshoe Indianapolis | R2 | If the pace stays honest (60%): #1 My Bossy Lady (promoted — filed pick #5 Campaign Promises scratched) | 5/1 | WIN $4.80 | Official chart |
| 2:32 PM | Gulfstream Park | R5 | If the pace collapses (60%): #4 Role Play ★ | 7/2 | OUT | Official chart |
| 2:33 PM | Woodbine | R4 | If the pace stays honest (55%): #1 Indian Peak If the pace is controlled (45%): #10 Forest Buzz ★ | 8/5 7/2 | SHOW WIN $8.60 | Official chart |
| 2:41 PM | Belmont Park | R5 | If the pace stays honest (60%): #4 Southside Samurai | 5/2 | OUT | Official chart |
| 2:57 PM | Churchill Downs | R5 | If the pace is controlled (65%): #5 Queens Ambition | 7/2 | WIN $6.10 | Official chart |
| 3:04 PM | Gulfstream Park | R6 | If the pace stays honest (60%): #3 Khozan Ostra | 2/1 | WIN $4.00 | Official chart |
| 6:05 PM | Del Mar | R6 | If the pace collapses (60%): #1 He's Got Fire | 5/2 | WIN $5.00 | Official chart |
| 3:12 PM | Belmont Park | R6 | If the pace stays honest (60%): #7 Sea Vista | 3/1 | OUT | Official chart |
| 3:20 PM | Laurel Park | R8 | If the pace collapses (60%): #8 Do It for Michael (promoted — filed pick #1 Cybertime scratched) | 3/1 | WIN $5.20 | Official chart |
| 3:26 PM | Churchill Downs | R6 | If the pace stays honest (60%): #9 Lil Muggs | 3/1 | PLACE | Official chart |
| 3:34 PM | Woodbine | R6 | If the pace stays honest (55%): #9 Can't Jump If the pace is controlled (45%): #12 Encore Mo ★ | 3/1 7/2 | OUT OUT | Official chart |
| 6:35 PM | Del Mar | R7 | If the pace collapses (60%): #3 Piper's Causeway ★ | 5/1 | OUT | Official chart |
| 3:36 PM | Gulfstream Park | R7 | If the pace stays honest (60%): #4 Happy Ride | 2/1 | SHOW | Official chart |
| 3:51 PM | Laurel Park | R9 | If the pace stays honest (60%): #2 Worcester ★ | 5/2 | SHOW | Official chart |
| 4:05 PM | Woodbine | R7 | If the pace stays honest (60%): #5 Connor ★ Counter-move (§16): #6 Mohaymen Diamond | 3/1 4/1 | OUT OUT | Official chart |
| 4:19 PM | Horseshoe Indianapolis | R6 | If the pace is controlled (45%): #2 Sami Michal If the pace is controlled (45%): #2 Sami Michal | 3/1 3/1 | OUT OUT | Official chart |
| 4:25 PM | Churchill Downs | R8 | If the pace stays honest (60%): #7 Frontline Fury ★ | 7/2 | OUT | Official chart |
| 5:40 PM | Delta Downs | R1 | If the pace stays honest (60%): #3 Rosie Spoonbill | 2/1 | PLACE | Official chart |
| 4:55 PM | Churchill Downs | R9 | If the pace stays honest (55%): #4 Camp Hale If the pace is controlled (45%): #7 Firmus ★ Counter-move (§16): #2 Map to the Stars | 5/2 7/2 4/1 | WIN $4.44 OUT PLACE | Official chart |
| 6:08 PM | Delta Downs | R2 | If the pace stays honest (60%): #3 Mingling Mo | 5/2 | WIN $5.40 | Official chart |
| 5:18 PM | Horseshoe Indianapolis | R8 | If the pace is controlled (65%): #7 Whitey Lange | 5/2 | OUT | Official chart |
| 6:36 PM | Delta Downs | R3 | If the pace stays honest (60%): #7 Stormin' Starfist | 5/2 | OUT | Official chart |
| 5:45 PM | Penn National | R1 | If the pace collapses (60%): #1 Black Fly | 9/5 | OUT | Official chart |
| 5:49 PM | Horseshoe Indianapolis | R9 | If the pace stays honest (60%): #5 Prayer for Music | 5/2 | WIN $3.60 | Official chart |
| 5:55 PM | Churchill Downs | R11 | If the pace stays honest (60%): #3 Alabama Getaway ★ | 3/1 | PLACE | Official chart |
| 7:04 PM | Delta Downs | R4 | If the pace stays honest (60%): #7 Sounds Like Power | 9/5 | WIN $8.00 | Official chart |
| 6:21 PM | Horseshoe Indianapolis | R10 | If the pace stays honest (60%): #8 Kansascityjustice | 2/1 | PLACE | Official chart |
| 7:30 PM | Remington Park | R1 | If the pace collapses (60%): #7 Algebra Counter-move (§16): #4 Grapnel | 5/2 4/1 | OUT OUT | Official chart |
| 6:43 PM | Penn National | R3 | If the pace stays honest (60%): #4 Gypsy Dream | 5/2 | WIN $2.80 | Official chart |
| 7:58 PM | Remington Park | R2 | If the pace is controlled (65%): #6 C W Miss | 2/5 | WIN $2.10 | Official chart |
| 8:00 PM | Delta Downs | R6 | If the pace collapses (60%): #1 Yuma's Shadow | 2/1 | PLACE | Official chart |
| 8:28 PM | Delta Downs | R7 | If the pace stays honest (60%): #2 Charco Counter-move (§16): #1 Holy Stick | 5/2 4/1 | WIN $4.40 OUT | Official chart |
| 8:56 PM | Delta Downs | R8 | If the pace stays honest (60%): #6 Jojo Bean | 2/1 | PLACE | Official chart |
| 9:24 PM | Delta Downs | R9 | If the pace collapses (60%): #9 Vekowin | 3/1 | WIN $3.60 | Official chart |
| 9:32 PM | Charles Town | R6 | If the pace stays honest (60%): #5 Play It Loud ★ | 7/2 | OUT | Official chart |
Tap a reaction, take today's question, or say your piece. No account, no email — just the rail.
The railbird line
Loading the talk…