52
PICK LEGS SETTLED
| Track | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| CD — Churchill Downs | 9 | 3 | 33.3% | $18 | $14.16 | -21.3% |
| GP — Gulfstream Park | 9 | 3 | 33.3% | $18 | $15.60 | -13.3% |
| WO — Woodbine | 6 | 0 | 0.0% | $12 | $0.00 | -100.0% |
| BEL — Belmont Park | 5 | 3 | 60.0% | $10 | $14.54 | +45.4% |
| LRL — Laurel Park | 5 | 1 | 20.0% | $10 | $3.60 | -64.0% |
| DED — Delta Downs | 3 | 1 | 33.3% | $6 | $4.00 | -33.3% |
| DMR — Del Mar | 3 | 1 | 33.3% | $6 | $2.60 | -56.7% |
| CT — Charles Town | 1 | 1 | 100.0% | $2 | $3.80 | +90.0% |
| All races | 41 | 13 | 31.7% | $82 | $58.30 | -28.9% |
| Surface | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| Dirt | 27 | 9 | 33.3% | $54 | $38.16 | -29.3% |
| Turf | 1 | 0 | 0.0% | $2 | $0.00 | -100.0% |
| Synthetic | 13 | 4 | 30.8% | $26 | $20.14 | -22.5% |
| All races | 41 | 13 | 31.7% | $82 | $58.30 | -28.9% |
| Distance | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| Sprint — 6.5f and under | 21 | 8 | 38.1% | $42 | $33.88 | -19.3% |
| Mid — 7 to 7.5f | 4 | 2 | 50.0% | $8 | $8.08 | +1.0% |
| Route — 8 to 8.5f | 15 | 3 | 20.0% | $30 | $16.34 | -45.5% |
| Long — 9f and over | 1 | 0 | 0.0% | $2 | $0.00 | -100.0% |
| All races | 41 | 13 | 31.7% | $82 | $58.30 | -28.9% |
| Class | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| Maiden | 12 | 4 | 33.3% | $24 | $19.24 | -19.8% |
| Claiming | 12 | 4 | 33.3% | $24 | $20.08 | -16.3% |
| Allowance | 9 | 2 | 22.2% | $18 | $8.38 | -53.4% |
| Stakes | 6 | 2 | 33.3% | $12 | $6.80 | -43.3% |
| Handicap | 1 | 1 | 100.0% | $2 | $3.80 | +90.0% |
| Other | 1 | 0 | 0.0% | $2 | $0.00 | -100.0% |
| All races | 41 | 13 | 31.7% | $82 | $58.30 | -28.9% |
| Track | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| CD — Churchill Downs | 63 | 23 | 36.5% | $126 | $122.66 | -2.7% |
| PRX — Parx | 52 | 15 | 28.8% | $104 | $65.80 | -36.7% |
| GP — Gulfstream Park | 43 | 13 | 30.2% | $86 | $60.60 | -29.5% |
| DED — Delta Downs | 42 | 10 | 23.8% | $84 | $51.00 | -39.3% |
| IND — Horseshoe Indianapolis | 40 | 11 | 27.5% | $80 | $58.40 | -27.0% |
| WO — Woodbine | 40 | 7 | 17.5% | $80 | $40.60 | -49.2% |
| BEL — Belmont Park | 39 | 12 | 30.8% | $78 | $67.60 | -13.3% |
| MVR — Mahoning Valley | 36 | 13 | 36.1% | $72 | $60.40 | -16.1% |
| FL — Finger Lakes | 35 | 13 | 37.1% | $70 | $58.16 | -16.9% |
| MNR — Mountaineer | 28 | 7 | 25.0% | $56 | $35.80 | -36.1% |
| CT — Charles Town | 27 | 9 | 33.3% | $54 | $38.80 | -28.1% |
| LRL — Laurel Park | 24 | 7 | 29.2% | $48 | $34.20 | -28.7% |
| RP — Remington Park | 22 | 10 | 45.5% | $44 | $58.30 | +32.5% |
| PEN — Penn National | 21 | 6 | 28.6% | $42 | $28.80 | -31.4% |
| DMR — Del Mar | 17 | 5 | 29.4% | $34 | $24.80 | -27.1% |
| ZIA — Zia Park | 16 | 3 | 18.8% | $32 | $13.30 | -58.4% |
| KEE — Keeneland | 11 | 6 | 54.5% | $22 | $29.26 | +33.0% |
| SA — Santa Anita | 7 | 1 | 14.3% | $14 | $5.00 | -64.3% |
| CTD — Century Downs | 5 | 1 | 20.0% | $10 | $4.50 | -55.0% |
| All races | 568 | 172 | 30.3% | $1136 | $857.98 | -24.5% |
| Surface | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| Dirt | 429 | 127 | 29.6% | $858 | $619.04 | -27.9% |
| Turf | 58 | 25 | 43.1% | $116 | $132.78 | +14.5% |
| Synthetic | 81 | 20 | 24.7% | $162 | $106.16 | -34.5% |
| All races | 568 | 172 | 30.3% | $1136 | $857.98 | -24.5% |
| Distance | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| Sprint — 6.5f and under | 321 | 93 | 29.0% | $642 | $446.94 | -30.4% |
| Mid — 7 to 7.5f | 47 | 14 | 29.8% | $94 | $69.40 | -26.2% |
| Route — 8 to 8.5f | 194 | 64 | 33.0% | $388 | $338.06 | -12.9% |
| Long — 9f and over | 6 | 1 | 16.7% | $12 | $3.58 | -70.2% |
| All races | 568 | 172 | 30.3% | $1136 | $857.98 | -24.5% |
| Class | Legs | Wins | Win % | $ Staked | $ Returned | ROI |
|---|---|---|---|---|---|---|
| Maiden | 139 | 49 | 35.3% | $278 | $253.38 | -8.9% |
| Claiming | 268 | 69 | 25.7% | $536 | $349.26 | -34.8% |
| Allowance | 108 | 39 | 36.1% | $216 | $186.68 | -13.6% |
| Stakes | 48 | 13 | 27.1% | $96 | $58.46 | -39.1% |
| Handicap | 3 | 2 | 66.7% | $6 | $10.20 | +70.0% |
| Other | 2 | 0 | 0.0% | $4 | $0.00 | -100.0% |
| All races | 568 | 172 | 30.3% | $1136 | $857.98 | -24.5% |
| POST | TRACK | RACE | SELECTION | ML | RESULT | CHART |
|---|---|---|---|---|---|---|
| 11:40 AM | Belmont Park | R1 | If the pace stays honest (35%): #5 Donegal Luster If the pace stays honest (35%): #5 Donegal Luster | 8/5 8/5 | WIN $4.52 WIN | Official chart |
| 12:20 PM | Gulfstream Park | R1 | If the pace is controlled (65%): #7 Miss Silipo Counter-move (§16): #5 Our Perfect Amanda | 2/1 7/2 | WIN $5.00 PLACE | Official chart |
| 12:28 PM | Laurel Park | R2 | If the pace stays honest (60%): #2 Hurry Hurry Counter-move (§16): #7 Real Macho | 2/1 9/2 | OUT OUT | Official chart |
| 1:00 PM | Churchill Downs | R1 | If the pace stays honest (55%): #2 Special Caliber ★ | 7/2 | OUT | Official chart |
| 1:05 PM | Woodbine | R1 | If the pace is controlled (65%): #4 Afleet Flatter | 9/5 | PLACE | Official chart |
| 1:10 PM | Belmont Park | R4 | If the pace stays honest (60%): #7 Tiger Twenty Four | 8/5 | OUT | Official chart |
| 1:19 PM | Gulfstream Park | R3 | If the pace is controlled (55%): #2 Starship Patriot | 2/1 | PLACE | Official chart |
| 1:25 PM | Laurel Park | R4 | If the pace is controlled (55%): #4 Ayni ★ | 3/1 | PLACE | Official chart |
| 1:29 PM | Churchill Downs | R2 | If the pace is controlled (65%): #4 Fletch's Rockette ★ | 4/1 | WIN $5.18 | Official chart |
| 4:32 PM | Del Mar HOT | R3 | If the pace is controlled (65%): #1 Holmby | 4/5 | WIN $2.60 | Official chart |
| 1:33 PM | Woodbine | R2 | If the pace stays honest (67%): #1 Gelato Counter-move (§16): #8 Fog d'Oro | 2/1 5/2 | SHOW OUT | Official chart |
| 1:40 PM | Belmont Park | R5 | If the pace is controlled (65%): #2 Bring Cash | 5/2 | WIN $4.54 | Official chart |
| 1:58 PM | Churchill Downs HOT | R3 | If the pace is controlled (55%): #6 Justinqueso ★ If the pace stays honest (45%): #4 Echo Sound | 5/1 9/5 | PLACE WIN $4.20 | Official chart |
| 5:02 PM | Del Mar | R4 | If the pace stays honest (67%): #4 Hankering Counter-move (§16): #3 Battle School | 5/2 7/2 | OUT WIN $6.80 | Official chart |
| 2:17 PM | Gulfstream Park | R5 | If the pace stays honest (67%): #8 Promenade Queen | 3/1 | PLACE | Official chart |
| 2:28 PM | Churchill Downs | R4 | If the pace stays honest (55%): #4 Kerness K Counter-move (§16): #1 Swirvin | 3/1 9/2 | WIN $4.78 OUT | Official chart |
| 5:32 PM | Del Mar | R5 | If the pace is controlled (55%): #6 Will Do One | 4/1 | SHOW | Official chart |
| 2:35 PM | Woodbine | R4 | If the pace stays honest (67%): #2 Out N Out Disgrace Counter-move (§16): #6 Moon Landing | 2/1 5/2 | OUT SHOW | Official chart |
| 2:41 PM | Belmont Park | R7 | If the pace collapses (55%): #9 Vekomancer ★ | 7/2 | WIN $5.48 | Official chart |
| 2:47 PM | Gulfstream Park | R6 | If the pace stays honest (60%): #2 Alinao Forever ★ | 7/2 | WIN $6.80 | Official chart |
| 2:53 PM | Laurel Park HOT | R7 | If the pace is controlled (55%): #2 Frustrated | 5/2 | WIN $3.60 | Official chart |
| 3:05 PM | Woodbine | R5 | If the pace stays honest (65%): #2 Smoked | 5/2 | PLACE | Official chart |
| 3:18 PM | Gulfstream Park | R7 | If the pace is controlled (55%): #1 Lady Cross ★ | 9/2 | PLACE | Official chart |
| 3:26 PM | Churchill Downs | R6 | If the pace stays honest (55%): #5 Coquito | 8/5 | PLACE | Official chart |
| 3:48 PM | Gulfstream Park | R8 | If the pace stays honest (70%): #3 Great Venezuela | 9/5 | WIN $3.80 | Official chart |
| 3:52 PM | Laurel Park | R9 | If the pace stays honest (60%): #8 Waveless | 9/5 | OUT | Official chart |
| 3:55 PM | Churchill Downs | R7 | If the pace collapses (55%): #1 Ironsides ★ | 7/2 | OUT | Official chart |
| 4:14 PM | Belmont Park | R10 | If the pace collapses (60%): #9 Playa Del Mar Counter-move (§16): #12 Sidearm | 2/1 7/2 | OUT OUT | Official chart |
| 4:18 PM | Gulfstream Park | R9 | If the pace stays honest (55%): #6 Practically Dark Counter-move (§16): #5 Jalapeno | 5/2 3/1 | PLACE WIN $8.00 | Official chart |
| 4:22 PM | Laurel Park | R10 | If the pace stays honest (60%): #2 Atlantic Cat | 2/1 | SHOW | Official chart |
| 4:25 PM | Churchill Downs | R8 | If the pace collapses (55%): #3 Talkin in Cursive | 5/2 | PLACE | Official chart |
| 4:47 PM | Gulfstream Park | R10 | If the pace stays honest (60%): #7 Classic Genes | 3/1 | OUT | Official chart |
| 6:08 PM | Delta Downs | R2 | If the pace stays honest (70%): #5 Tensas Lu Lu | 5/2 | PLACE | Official chart |
| 5:10 PM | Woodbine | R9 | If the pace stays honest (55%): #7 Piper's Gift Counter-move (§16): #8 Z Z's | 2/1 3/1 | SHOW OUT | Official chart |
| 5:17 PM | Gulfstream Park | R11 | If the pace stays honest (60%): #11 Degree of Risk ★ | 4/1 | PLACE | Official chart |
| 5:25 PM | Churchill Downs | R10 | If the pace collapses (55%): #3 Five o' Somewhere | 4/1 | OUT | Official chart |
| 5:42 PM | Woodbine | R10 | If the pace stays honest (67%): #5 Victory Achieved Counter-move (§16): #3 My Boy Prince | 2/1 5/2 | SHOW OUT | Official chart |
| 5:54 PM | Churchill Downs | R11 | If the pace stays honest (70%): #1 Expect the Best Counter-move (§16): #7 Indy Charges On | 3/1 7/2 | PLACE OUT | Official chart |
| 7:04 PM | Delta Downs | R4 | If the pace stays honest (60%): #4 Bearcat | 2/1 | WIN $4.00 | Official chart |
| 7:32 PM | Delta Downs | R5 | If the pace stays honest (60%): #8 Easy Like Breezy | 5/2 | SHOW | Official chart |
| 7:58 PM | Remington Park HOT | R2 | If the pace is controlled (55%): #1 Lake Bee Counter-move (§16): #6 Yougotthisjr | 2/1 4/1 | PEND PEND | |
| 7:00 PM | Charles Town | R1 | If the pace stays honest (67%): #5 Robbielikeshim | 1/1 | WIN $3.80 | Official chart |
| 8:26 PM | Remington Park | R3 | If the pace stays honest (67%): #7 Glory O | 7/2 | PEND | |
| 7:32 PM | Charles Town | R2 | If the pace stays honest (60%): #7 Judy G ★ | 2/1 | PEND | |
| 8:54 PM | Remington Park | R4 | If the pace stays honest (55%): #5 Curlin's Union | 8/5 | PEND | |
| 9:50 PM | Remington Park | R6 | If the pace stays honest (67%): #3 Clear the Clock | 7/2 | PEND | |
| 10:20 PM | Delta Downs | R11 | If the pace stays honest (67%): #2 C Note Gia | 3/1 | PEND |
Tap a reaction, take today's question, or say your piece. No account, no email — just the rail.
The railbird line
Loading the talk…